Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Elite | Benjamin Nagel | 4:11 |
Youth | John Turnbull | 4:46 |
Open | Mark Guyer | 4:24 |
Masters | Jesse Davis | 4:34 |
Doggie Dash | Lance Nelson | 5:34 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Elite | Mary Munanu | 4:40 |
Youth | Taylor Tragesser | 5:31 |
Open | Abbey Warth | 5:20 |
Masters | Kim Novick | 5:31 |
Doggie Dash | Stephanie Woods | 6:27 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Landon Tragesser (2022) | 6:25 |
Age: 10-14 | Makail Christman (2022) | 4:59 |
Age: 15-17 | Quavion Hooks (2022) | 4:52 |
Age: 18-19 | Nick Burns (2022) | 4:46 |
Age: 20-24 | Jake Logan (2022) | 4:45 |
Age: 25-29 | Matt Grider (2022) | 4:29 |
Age: 30-34 | David Crull (2022) | 4:58 |
Age: 35-39 | Edward Lux (2022) | 4:58 |
Age: 40-44 | Add Sinchai (2022) | 5:09 |
Age: 45-49 | Brent Dawes (2022) | 6:05 |
Age: 50-54 | Jason Newport (2022) | 5:11 |
Age: 55-59 | Christopher Zvers (2022) | 5:25 |
Age: 60-64 | Gary Moore (2022) | 6:51 |
Age: 65-69 | Jeff Rhodes (2022) | 6:42 |
Age: 70-74 | Doug Balogh (2022) | 6:46 |
Age: 75-79 | Steve Gilbert (2022) | 7:57 |
Age: 80 & Over | Richard Campi (2022) | 15:13 |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Tamiya Belk (2022) | 7:26 |
Age: 10-14 | Madison Riggins (2022) | 5:34 |
Age: 15-17 | Faith Allen (2022) | 5:34 |
Age: 18-19 | - (2022) | - |
Age: 20-24 | - (2022) | - |
Age: 25-29 | Paige Logan (2022) | 5:29 |
Age: 30-34 | Rachel Reyes (2022) | 5:54 |
Age: 35-39 | Lori Quick (2022) | 5:50 |
Age: 40-44 | Anne Thies (2022) | 5:59 |
Age: 45-49 | Loralee Weaver (2022) | 6:08 |
Age: 50-54 | Lucie Sulewski (2022) | 5:51 |
Age: 55-59 | Carla Roberson (2022) | 8:46 |
Age: 60-64 | Julia Orzeske (2022) | 7:54 |
Age: 65-69 | Barbara Ellwein (2022) | 11:35 |
Age: 70-74 | Char Cooper (2022) | 8:06 |
Age: 75-79 | - (2022) | - |
Age: 80 & Over | - (2022) | - |