Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Bobby Thompson | 4:31.28 | |
Ben Nagel | 4:34.78 | |
Jason Ritter | 4:30.08 | |
JJ Webber | 4:07.94 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Caren Hernandez | 5:19.67 | |
Madeline Douglas | 5:46.32 | |
Lucie Mays-Sulewski | 5:30.85 | |
Catherine Mwanzau | 4:41.64 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Owen Doyle (2019) | 6:26.3 |
Age: 10-14 | Ty Garrett (2019) | 4:38.6 |
Age: 15-17 | Joshua Hinderliter (2019) | 4:52.0 |
Age: 18-19 | Marino Dolph (2019) | 4:43.4 |
Age: 20-24 | Daniel Day (2019) | 4:35.7 |
Age: 25-29 | Brady Hall (2019) | 4:46.7 |
Age: 30-34 | Wes Doty (2019) | 4:48.8 |
Age: 35-39 | Joseph Kitchell (2019) | 4:48.8 |
Age: 40-44 | Mike Cole (2019) | 4:43.4 |
Age: 45-49 | Neill Harrington (2019) | 5:13.3 |
Age: 50-54 | Joseph Baer (2019) | 5:04.8 |
Age: 55-59 | Timothy Mylin (2019) | 5:16.3 |
Age: 60-64 | Timothy Gross (2019) | 6:03.7 |
Age: 65-69 | Doug Balogh (2019) | 6:06.9 |
Age: 70-74 | Steve Gilbert (2019) | 7:22.5 |
Age: 75-79 | Kimball Lloyd-Jones (2019) | 10:31.3 |
Age: 80 & Over | Richard Campi (2019) | 11:00.8 |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Taylor Tragesser (2019) | 6:39.3 |
Age: 10-14 | Hallie Mimbela (2019) | 5:53.8 |
Age: 15-17 | Nicole Brady (2019) | 6:00.4 |
Age: 18-19 | Ally Grimes (2019) | 6:40.0 |
Age: 20-24 | Audrey Ptacek (2019) | 5:42.5 |
Age: 25-29 | Allison Stover (2019) | 5:28.3 |
Age: 30-34 | Ashley Kasten (2019) | 5:49.7 |
Age: 35-39 | Erin Toothman (2019) | 5:33.6 |
Age: 40-44 | Kristina Tabor (2019) | 5:38.5 |
Age: 45-49 | Judy Porter (2019) | 5:55.9 |
Age: 50-54 | Cindy Harris (2019) | 6:18.7 |
Age: 55-59 | Julia Orzeske (2019) | 7:33.2 |
Age: 60-64 | Lisa Green (2019) | 7:16.0 |
Age: 65-69 | Char Cooper (2019) | 7:59.2 |
Age: 70-74 | Patty Palencer (2019) | 11:25.4 |
Age: 75-79 | Tessie Lloyd-Jones (2019) | 9:52.6 |
Age: 80 & Over | - (2019) | - |