Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Derek Bischak | 4:40.9 | |
Michael Taylor | 4:42.9 | |
Mike Cole | 4:46.5 | |
Linus Kiplagat | 4:08.7 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Olivia Ballew | 5:21.0 | |
Megan Cole | 5:35.3 | |
Lucie Mays-Sulewski | 5:33.9 | |
Jamie Morrissey | 4:57.3 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Owen Doyle (2018) | 6:56.4 |
Age: 10-14 | Alec Means (2018) | 5:05.9 |
Age: 15-17 | Logan Cole (2018) | 4:54.2 |
Age: 18-19 | Ben Nagel (2018) | 4:59.8 |
Age: 20-24 | Trapper Mize (2018) | 4:48.5 |
Age: 25-29 | Scott Breeden (2018) | 4:42.4 |
Age: 30-34 | Wes Doty (2018) | 4:54.2 |
Age: 35-39 | William Coale (2018) | 4:57.3 |
Age: 40-44 | Matthew Schmanski (2018) | 4:52.0 |
Age: 45-49 | Jim Cole (2018) | 5:33.3 |
Age: 50-54 | Brent Logan (2018) | 5:24.0 |
Age: 55-59 | Brett Hamilton (2018) | 5:45.8 |
Age: 60-64 | Steve Baber (2018) | 6:05.5 |
Age: 65-69 | Max Williams (2018) | 6:08.0 |
Age: 70-74 | Lynn Anderson (2018) | 9:45.9 |
Age: 75-79 | Darrel Crouter (2018) | 8:03.2 |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Sienna Rossano (2018) | 6:01.8 |
Age: 10-14 | Mary Isabella Hodges (2018) | 5:57.8 |
Age: 15-17 | Victoria Crowder (2018) | 5:43.8 |
Age: 18-19 | Sophia Ebihara (2018) | 5:38.8 |
Age: 20-24 | Heather O'Brien (2018) | 5:43.7 |
Age: 25-29 | Cassie McKinney (2018) | 5:40.1 |
Age: 30-34 | Leah Seigel (2018) | 5:52.9 |
Age: 35-39 | Lori Hunteman (2018) | 6:01.2 |
Age: 40-44 | Kristina Tabor (2018) | 5:34.6 |
Age: 45-49 | Wendy Garvin (2018) | 6:15.4 |
Age: 50-54 | Linda Hamer (2018) | 6:34.2 |
Age: 55-59 | Susannah Dyson (2018) | 7:41.5 |
Age: 60-64 | Amy Riesmeyer (2018) | 7:44.4 |
Age: 65-69 | Patt Elff (2018) | 11:21.6 |
Age: 70-74 | Tessie Lloyd-Jones (2018) | 11:00.7 |
Age: 75-79 | Cathy Primmer (2018) | 11:16.4 |