Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Michael Taylor | 4:35.0 | |
Scott Breeden | 4:36.8 | |
Mike Cole | 4:49.2 | |
Connor Claflin | 4:06.4 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Kendall Mann | 6:00.6 | |
Kristina Tabor | 5:34.3 | |
Heather Pickey | 6:18.5 | |
Jamie Morrissey | 4:43.4 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Elias Flora (2017) | 7:01.5 |
Age: 10-14 | Ian Gadberry (2017) | 5:05.4 |
Age: 15-17 | Caleb Williams (2017) | 5:19.7 |
Age: 18-19 | Charles Holbrook (2017) | 4:46.1 |
Age: 20-24 | Trapper Mize (2017) | 4:53.0 |
Age: 25-29 | David Blitzer (2017) | 4:46.8 |
Age: 30-34 | Adam Cmejla (2017) | 4:52.5 |
Age: 35-39 | Greg Humrichouser (2017) | 4:53.5 |
Age: 40-44 | Justin Scheitlin (2017) | 5:15.9 |
Age: 45-49 | Dennis Miles (2017) | 5:19.5 |
Age: 50-54 | Doug Robinson (2017) | 5:27.5 |
Age: 55-59 | Mark Achenbach (2017) | 5:52.2 |
Age: 60-64 | Jim Yates (2017) | 5:41.1 |
Age: 65-69 | Max Williams (2017) | 5:55.6 |
Age: 70-74 | Steve Gilbert (2017) | 7:27.9 |
Age: 75-79 | Richard Campi (2017) | 10:22.6 |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Annabelle Calow (2017) | 7:36.3 |
Age: 10-14 | Madeline Scheitlin (2017) | 6:23.0 |
Age: 15-17 | Jenna Beagle (2017) | 5:38.1 |
Age: 18-19 | - (2017) | 0:00.0 |
Age: 20-24 | Brittany Shuler (2017) | 6:20.1 |
Age: 25-29 | Katie Wadley (2017) | 5:57.5 |
Age: 30-34 | Jennifer Christen Howlet (2017) | 5:38.6 |
Age: 35-39 | Bridget Jensen (2017) | 5:35.2 |
Age: 40-44 | Trena Roudebush (2017) | 6:20.5 |
Age: 45-49 | Carlee Evans (2017) | 6:56.0 |
Age: 50-54 | Susan Arvin (2017) | 6:49.2 |
Age: 55-59 | Susannah Dyson (2017) | 7:12.8 |
Age: 60-64 | Lesa Dietrick (2017) | 8:04.3 |
Age: 65-69 | Char Cooper (2017) | 7:27.9 |
Age: 70-74 | Cathy Primmer (2017) | 10:35.3 |
Age: 75-79 | - (2017) | 0:00.0 |