Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Jared Campbell | 4:40.3 | |
Omar Santos | 4:52.8 | |
Mike Cole | 4:44.1 | |
Frezer Legesse | 4:05.2 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Kristina Tabor | 5:24.7 | |
Shayla Traas | 5:36.5 | |
Lucie Sulewski | 5:29.4 | |
Molly Ludlow | 4:33.9 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Jafet Calderon (2015) | 7:17.2 |
Age: 10-14 | Yosgarth Calderon (2015) | 6:43.8 |
Age: 15-17 | Joshua Christian (2015) | 5:04.4 |
Age: 18-19 | Mauricio Martinez (2015) | 5:19.9 |
Age: 20-24 | Vincent Georgescu (2015) | 4:42.8 |
Age: 25-29 | Matt Rouse (2015) | 4:50.6 |
Age: 30-34 | Bobby Humphrey (2015) | 4:45.3 |
Age: 35-39 | Joel Kary (2015) | 5:01.6 |
Age: 40-44 | Scott Fihma (2015) | 4:59.4 |
Age: 45-49 | Landen Summay (2015) | 4:54.8 |
Age: 50-54 | Dr. Jeff Williams (2018) | 5:10.0 |
Age: 55-59 | Mark Achenbach (2015) | 5:48.4 |
Age: 60-64 | Tom Eckel (2015) | 5:42.9 |
Age: 65-69 | Max Williams (2015) | 6:11.9 |
Age: 70-74 | John Primmer (2015) | 10:05.8 |
Age: 75 & Over | - (2015) | 0:00 |
Age: 80 & Over | Phillip Brumley (2015) | 13:54.0 |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Gracie Werden (2015) | 7:52.4 |
Age: 10-14 | Vivian Kraabel (2015) | 6:03.4 |
Age: 15-17 | Erin Smith (2015) | 8:42.3 |
Age: 18-19 | Hannah High (2015) | 9:07.7 |
Age: 20-24 | Ellen Senf (2015) | 5:51.6 |
Age: 25-29 | Lindsay Toussant (2015) | 6:06.3 |
Age: 30-34 | Anne Portlock (2015) | 5:24.1 |
Age: 35-39 | Brooke Fihma (2015) | 6:03.6 |
Age: 40-44 | Heather Pickey (2015) | 6:09.0 |
Age: 45-49 | Mechelle Peck (2015) | 7:30.9 |
Age: 50-54 | Susannah Dyson (2015) | 7:12.8 |
Age: 55-59 | Candy Lander (2015) | 7:54.6 |
Age: 60-64 | Jan Sauer (2015) | 7:49.8 |
Age: 65-69 | Karen Smith (2015) | 11:09.7 |
Age: 70-74 | Cathy Primmer (2015) | 9:56.6 |
Age: 75-79 | Ruth Everson (2015) | 10:13.2 |
Age: 80 & Over | June Brumley (JUNE BRUMLEY ) | 12:17.7 |