Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Mitchell Sanders | 4:34.4 | |
Jose Salazar | 5:17.5 | |
Landen Summay | 4:45.8 | |
Frezer Legesse | 4:03.8 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Larra Overton | 5:39.8 | |
Vivian Kraabel | 6:10.7 | |
Lucie Mays-Sulewski | 5:31.5 | |
Liudmila Stepanova | 4:43.3 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Zech Curry (2014) | 8:37.4 |
Age: 10-14 | Brady Firenze (2014) | 5:19.3 |
Age: 15-17 | Will Savery (2014) | 5:22.0 |
Age: 18-19 | Evan Knight (2014) | 6:58.4 |
Age: 20-24 | William Digman (2014) | 4:52.5 |
Age: 25-29 | Bryan Phillips (2014) | 4:39.3 |
Age: 30-34 | Glenn Hein (2014) | 4:54.2 |
Age: 35-39 | Scott Fihma (2014) | 4:54.1 |
Age: 40-44 | Justin Hazlett (2014) | 5:00.6 |
Age: 45-49 | Ray Ball (2014) | 5:08.5 |
Age: 50-54 | Patrick Cassidy (2014) | 5:31.8 |
Age: 55-59 | Jim Yates (2014) | 5:38.0 |
Age: 60-64 | Gordon Benfield (2014) | 6:15.0 |
Age: 65-69 | Robert Adcock (2014) | 7:52.7 |
Age: 70-74 | John Primmer (2014) | 10:44.4 |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Daisy Mariscal (2014) | 7:39.0 |
Age: 10-14 | Anna Sinclair (2014) | 7:07.8 |
Age: 15-17 | Macyra Draper (2014) | 8:04.0 |
Age: 18-19 | Nashia Smith (2014) | 8:10.3 |
Age: 20-24 | Laura Kompara (2014) | 5:43.7 |
Age: 25-29 | Lindsay Toussant (2014) | 6:03.2 |
Age: 30-34 | Julie Weiser (2014) | 5:56.0 |
Age: 35-39 | Lisa Meyer (2014) | 6:46.0 |
Age: 40-44 | Chikage Castle (2014) | 5:59.9 |
Age: 45-49 | Deb O'Keefe (2014) | 6:17.8 |
Age: 50-54 | Katherine Stickney (2014) | 6:35.7 |
Age: 55-59 | Robin Meyer (2014) | 7:12.8 |
Age: 60-64 | Jan Sauer (2014) | 7:52.6 |
Age: 65-69 | - (2014) | 0:00 |
Age: 70-74 | - (2014) | 0:00 |