Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Max Runningen | 4:30.2 | |
| Lucas Steward | 4:52.1 | |
| Aaron Rowe | 4:40.6 | |
| James Ngandu | 4:15.6 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Heather Hunt | 5:28.4 | |
| Ava Fehr | 5:36.1 | |
| Lucie Sulewski | 5:42.8 | |
| Lucy Hilarides | 5:07.5 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 5-9 | Kai Walker (2021) | 6:14.8 |
| Age: 10-14 | Colten Smith (2021) | 5:34.9 |
| Age: 15-17 | Lucas Steward (2021) | 4:25.1 |
| Age: 18-19 | - (2021) | - |
| Age: 20-24 | Max Runningen (2021) | 4:30.2 |
| Age: 25-29 | Mark Satterly (2021) | 4:39.5 |
| Age: 30-34 | Daniel Watts (2021) | 4:42.4 |
| Age: 35-39 | Mark Guyer (2021) | 4:36.3 |
| Age: 40-44 | Aaron Rowe (2021) | 4:40.6 |
| Age: 45-49 | Mike Cole (2021) | 4:42.1 |
| Age: 50-54 | Joseph Baer (2021) | 5:08.8 |
| Age: 55-59 | Dr. Jeff Williams (2021) | 5:22.1 |
| Age: 60-64 | Tim Mylin (2021) | 5:21.8 |
| Age: 65-69 | Doug Balogh (2021) | 6:27.5 |
| Age: 70-74 | Jim Holzman (2021) | 7:03.2 |
| Age: 75-79 | Steve Gilbert (2021) | 7:51.3 |
| Age: 80 & Over | - (2021) | - |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 5-9 | Presley Tragesser (2021) | 8:34.7 |
| Age: 10-14 | Ava Fehr (2021) | 5:36.1 |
| Age: 15-17 | Lauren Todd (2021) | 6:32.7 |
| Age: 18-19 | Madeline Douglas (2021) | 5:45.1 |
| Age: 20-24 | Faith Baer (2021) | 6:08.1 |
| Age: 25-29 | Heather Hunt (2021) | 5:28.4 |
| Age: 30-34 | Jenny Howard (2021) | 6:00.1 |
| Age: 35-39 | Erin Toothman (2021) | 5:43.6 |
| Age: 40-44 | Kristina Tabor (2021) | 5:43.3 |
| Age: 45-49 | Michelle Heller (2021) | 6:47.6 |
| Age: 50-54 | Lucie Sulewski (2021) | 5:42.8 |
| Age: 55-59 | Fran Settanni (2021) | 7:52.2 |
| Age: 60-64 | Julia Orzeske (2021) | 7:49.9 |
| Age: 65-69 | Anne Thompson (2021) | 9:41.5 |
| Age: 70-74 | Karen Starks (2021) | 13:51.4 |
| Age: 75-79 | Jonna isaacs (2021) | 13:19.8 |
| Age: 80 & Over | - (2021) | - |