Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Nicholas Heller | 4:43.0 | |
Michael Taylor | 4:43.2 | |
Mike Cole | 4:42.7 | |
Tom Anderson | 4:05.7 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Anne Portlock | 5:23.4 | |
Kendall Maron | 5:57.6 | |
Chikage Castle | 5:43.2 | |
Kristina Perkins | 4:53.7 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Elias Flora (2016) | 7:24.1 |
Age: 10-14 | Logan Cole (2016) | 5:16.4 |
Age: 15-17 | Chase Crowder (2016) | 4:57.7 |
Age: 18-19 | Nick Grove (2016) | 4:57.5 |
Age: 20-24 | James Baek (2016) | 5:02.0 |
Age: 25-29 | Peter Coleman (2016) | 4:44.2 |
Age: 30-34 | Chad Carver (2016) | 4:48.5 |
Age: 35-39 | Mark Weghorst (2016) | 4:49.6 |
Age: 40-44 | James Dowdy (2016) | 4:54.0 |
Age: 45-49 | Matthew Jourdan (2016) | 5:13.5 |
Age: 50-54 | Jeff Williams (2016) | 5:10.6 |
Age: 55-59 | Mark Achenbach (2016) | 5:48.8 |
Age: 60-64 | Gordon Benfield (2016) | 5:51.2 |
Age: 65-69 | Max Williams (2016) | 6:10.5 |
Age: 70-74 | Kimball Lloyd-Jones (2016) | 11:18.2 |
Age: 75-79 | John Primmer (2016) | 10:41.0 |
Age: 80+ | Mike Fremont (2016) | 13:42.1 |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 5-9 | Sarah Maple (2016) | 7:17.0 |
Age: 10-14 | Brenna Shaw (2016) | 6:21.1 |
Age: 15-17 | Victoria Crowder (2016) | 5:59.6 |
Age: 18-19 | Hann Seward (2016) | 7:50.7 |
Age: 20-24 | Kylie Lippencott (2016) | 5:37.5 |
Age: 25-29 | Stephanie Runyon-Thomas (2016) | 5:36.5 |
Age: 30-34 | Lori Hunteman (2016) | 5:57.8 |
Age: 35-39 | Kristina Tabor (2016) | 5:28.2 |
Age: 40-44 | Sarah Bustamante (2016) | 6:01.2 |
Age: 45-49 | Jill Geer (2016) | 5:58.8 |
Age: 50-54 | Kristy Lippencott (2016) | 6:02.5 |
Age: 55-59 | Famie Metzger (2016) | 7:09.7 |
Age: 60-64 | Anne Thompson (2016) | 8:03.5 |
Age: 65-69 | Carolyn Cook (2016) | 9:03.4 |
Age: 70-74 | Catherine Primmer (2016) | 10:23.0 |
Age: 75-79 | - (2016) | - |
Age: 80+ | - (2016) | - |