Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| 5K | Caleb Kerr | 15:16 |
| Elite | Dylan Allen | 4:12 |
| Youth | James Haggerty | 4:51 |
| Open | Julian Toumey | 4:33 |
| Masters | Brian Tullis | 4:40 |
| Doggie Dash | Matt Peterson | 5:08 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| 5K | Kelby Laughner | 16:51 |
| Elite | Hannah Stoffel | 4:54 |
| Youth | Ember Gaff | 6:04 |
| Open | Mackenzie Anders | 5:20 |
| Masters | Hidi Gaff | 5:27 |
| Doggie Dash | Emma Grace Hurley | 5:08 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 5-9 | Liam Mancenido (2024) | 8:21 |
| Age: 10-11 | Luke Bloomfield (2024) | 6:34 |
| Age: 12-15 | Dylan Cornforth (2024) | 5:47 |
| Age: 16-18 | Luke Haggerty (2024) | 5:03 |
| Age: 19-24 | Yash Agnihotri (2024) | 4:39 |
| Age: 25-29 | Brady Harless (2024) | 4:35 |
| Age: 30-34 | Jeffrey Denny (2024) | 4:47 |
| Age: 35-39 | Scott Phelps (2024) | 4:58 |
| Age: 40-44 | Joseph Kitchell (2024) | 4:53 |
| Age: 45-49 | George Trilikis (2024) | 5:04 |
| Age: 50-54 | Robb Awe (2024) | 5:09 |
| Age: 55-59 | Merrill Yarling (2024) | 5:57 |
| Age: 60-64 | Marty Cook (2024) | 5:54 |
| Age: 65-69 | Don Andrews (2024) | 5:46 |
| Age: 70-74 | James Bumb (2024) | 7:02 |
| Age: 75-79 | - (2024) | - |
| Age: 80 & Over | - (2024) | - |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 5-9 | Matalie Cohen (2024) | 9:42 |
| Age: 10-11 | - (2024) | - |
| Age: 12-15 | Emma Awe (2024) | 7:04 |
| Age: 16-18 | Taylor Burke (2024) | 6:58 |
| Age: 19-24 | Kennedy Miller (2024) | 5:44 |
| Age: 25-29 | Paige Logan (2024) | 5:27 |
| Age: 30-34 | Rachel Ebeyer (2024) | 5:36 |
| Age: 35-39 | Carly Stewart (2024) | 5:39 |
| Age: 40-44 | Sara Farny (2024) | 5:59 |
| Age: 45-49 | Angela Kumar (2024) | 6:36 |
| Age: 50-54 | Judy Porter (2024) | 6:37 |
| Age: 55-59 | Lisa Miller (2024) | 6:21 |
| Age: 60-64 | Heidi Wallace (2024) | 7:11 |
| Age: 65-69 | Linda Cullison (2024) | 8:59 |
| Age: 70-74 | Karen Starks (2024) | 12:43 |
| Age: 75-79 | - (2024) | - |
| Age: 80 & Over | - (2024) | - |